| Class | |||||||
| Event | Senior | Junior | Sophomore | Freshman | |||
| College Dress Up | 125 | 100 | 50 | 75 | |||
| Volleyball | 325 | 325 | 250 | 200 | |||
| Crab Soccer | 200 | 150 | 50 | 100 | |||
| Tug Of War | 350 | 275 | 200 | 275 | |||
| Tacky Dress Up | 75 | 100 | 125 | 50 | |||
| LR Games Day 1 Per.3 | 70 | 30 | 10 | 50 | |||
| LR Games Day 1 Per.4 | 50 | 70 | 10 | 30 | |||
| LR Games Day 1 Per.5 | 30 | 50 | 10 | 70 | |||
| LR Games Day 1 Per.6 | 50 | 70 | 10 | 30 | |||
| Homecoming Dance Attendance | 425 | 100 | 300 | 200 | |||
| Pajama Dress Up | 75 | 100 | 125 | 50 | |||
| Booth Judging | 200 | 250 | 150 | 100 | |||
| LR Games Day 2 Per.3 | 70 | 10 | 50 | 30 | |||
| LR Games Day 2 Per.4 | 10 | 30 | 50 | 70 | |||
| LR Games Day 2 Per.5 | 70 | 10 | 30 | 50 | |||
| LR Games Day 2 Per.6 | 50 | 70 | 30 | 10 | |||
| Tie Dye Dress Up | 75 | 125 | 100 | 50 | |||
| LR Games Day 3 Per.3 | 50 | 30 | 70 | 10 | |||
| LR Games Day 3 Per.4 | 50 | 70 | 10 | 30 | |||
| LR Games Day 3 Per.5 | 70 | 50 | 30 | 10 | |||
| LR Games Day 3 Per.6 | 70 | 40 | 10 | 40 | |||
| SW Dance Contest | 450 | 600 | 300 | 150 | |||
| Dance Participation | 90 | 85 | 70 | 85 | |||
| Red/White Dress Up | 75 | 125 | 100 | 50 | |||
| Banner Judging | 150 | 200 | 100 | 50 | |||
| Booth Fundraising | 150 | 50 | 200 | 100 | |||
| Totals | 3405 | 3115 | 2440 | 1965 |
Story continues below advertisement

















































