The School Newspaper of Cherry Hill High School East

Eastside

The School Newspaper of Cherry Hill High School East

Eastside

The School Newspaper of Cherry Hill High School East

Eastside

Financial aid information (see page 1 of Eastside)

School Percent of Need met Percent of students’ need fully met Number of East students who applied to the school (2005-2012) Cost of the school
The University of Pennsylvania 100 100 223 59,600
Yale University 100 100 86 55,300
Harvard University 100 100 88 54,496
Boston College 100 100 110 56,486
Cornell University 100 100 201 57,091
Columbia University 100 100 119 58,742
Vanderbilt University 100 99.7 58 55,936
Emory University 100 100 100 54,980
University of North Carolina at Chapel Hill 100 89.2 53 36,140
University of Virginia 100 100 62 50,024
Duke University 100 100 93 56,473
Georgetown 100 100 76 56,502
Washington University at St, Louis 100 98.5 81 57,285
Johns Hopkins 99.7 99.5 113 57,320
Syracuse University 92 64.9 253 52,696
New York University 59 5.8 252 56,787
Hofstra University 60 19.2 180 47,820
Temple University 68 24.3 425 36,842
Pennsylvania State, University Park 56 6 531 38,436
University of Pittsburgh 56.5 9.5 287 36,150
West Chester University 51 8.7 261 26,350
The College of New Jersey 47.7 14 416 25,376
The University of Delaware 73 45.2 528 37,658
Towson University 63 13.6 376 30,092
The University of Maryland—College Park 58 10 438 37,180
Northeastern University 68.9 26 222 53,356
Boston University 89 45.8 205 56,184
The University of Florida 77 28.9 45 33,589
American University 63 20.3 173 53,419
Arcadia University 70 13.2 97 47,770
Binghamton University—SUNY 72 12.2 75 29,097
Drexel University 61 39.6 755 50,265
East Carolina University 66.7 10.3 57 26,116
Kean University 82.2 9.4 76 29,540
La Salle University 74 15.6 99 49,160
Philadelphia University 76 9.5 91 42,142
The University of Rhode Island 58.9 68.5 92 38,221
The University of Vermont 65 10.8 80 45,646
Widener University 71 14.3 173 48,630
West Virginia University 75 28.8 132 27,650
University of Hartford 93.5 25.5 130 44,276
University of Rochester 97.4 97.2 37 56,284
Stony Brook University 74 25.5 60 29,132
University of Tampa 61 15.1 43 33,798
Tulane University 90 66.4 76 57,280
University of Michigan 90 90 161 48,577
University of Southern California 99.2 93.5 36 56,903
University of Miami 82 44.6 139 51,182
Emerson College 71 52 54 48,156
George Washington University 88 56.8 143 56,797
Northwestern 100 100 102 57,108

Story continues below advertisement
Leave a Comment

Comments (0)

All Eastside Picks Reader Picks Sort: Newest

Your email address will not be published. Required fields are marked *